House Status:
Senate Status:
Senate Status:
HB 2131
Short Title
Providing that the mission of the judicial council is to study the administration of justice in Kansas and make recommendations for improvements therefor.
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
| Date | Chamber | Status | AR | CCRB | JPN |
|---|---|---|---|---|---|
| Mon, Apr 24, 2023 | House | Approved by Governor on Wednesday, April 19, 2023 | 1283 | ||
| Mon, Apr 24, 2023 | House | Enrolled and presented to Governor on Friday, April 14, 2023 | 1284 | ||
| Wed, Apr 5, 2023 | House | Conference Committee Report was adopted; Yea: 121 Nay: 2 | 664 | ||
| Wed, Apr 5, 2023 | Senate | Conference Committee Report was adopted; Yea: 37 Nay: 3 | 450 | ||
| Wed, Apr 5, 2023 | Senate | Conference committee report now available |
|
|
|
| Tue, Mar 28, 2023 | Senate | Motion to accede adopted; Senator Warren, Senator Wilborn and Senator Corson appointed as conferees | 359 | ||
| Mon, Mar 27, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Patton , Representative Schreiber and Representative Carmichael as conferees | 526 | ||
| Thu, Mar 23, 2023 | Senate | Final Action - Passed as amended; Yea: 38 Nay: 0 | 288 | ||
| Wed, Mar 22, 2023 | Senate | Committee of the Whole - Be passed as amended | 277 | ||
| Wed, Mar 22, 2023 | Senate | Committee of the Whole - Committee Report be adopted | 277 | ||
| Tue, Mar 14, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Judiciary |
|
232 | |
| Mon, Mar 13, 2023 | Senate | Hearing: Monday, March 13, 2023, 10:30 AM Room 346-S | |||
| Thu, Mar 2, 2023 | Senate | Referred to Committee on Judiciary | 206 | ||
| Wed, Mar 1, 2023 | Senate | Received and Introduced | 203 | ||
| Thu, Feb 23, 2023 | House | Final Action - Passed; Yea: 119 Nay: 3 | 316 | ||
| Wed, Feb 22, 2023 | House | Committee of the Whole - Be passed | 293 | ||
| Mon, Feb 13, 2023 | House | Committee Report recommending bill be passed by Committee on Judiciary |
|
210 | |
| Wed, Feb 1, 2023 | House | Hearing: Wednesday, February 1, 2023, 3:30 PM Room 582-N | |||
| Mon, Jan 23, 2023 | House | Referred to Committee on Judiciary | 99 | ||
| Mon, Jan 23, 2023 | House | Introduced | 93 |
2026. Powered by KLISS. Rendered: 2026-04-30T20:12:31. Head Rev No: 1485844(I)









